Junior Program Schedule
Spring 2021: April 15th – June 6th
OFF DAYS: Monday May 31st
RAIN MAKEUPS: June 7th – 13th
SPRING CLASS SCHEDULE
Day | Time | Program | Age |
---|---|---|---|
6-Sat | 12 - 1 | TINY TOTS | 5 - 6 |
7-Sun | 12 - 1 | TINY TOTS | 5 - 6 |
1-Mon | 3:30 - 5 | 4 STAR KIDS | 12 & under |
3-Wed | 3:30 - 5 | 4 STAR KIDS | 12 & under |
6-Sat | 12 - 1 | 4 STAR KIDS | 12 & under |
7-Sun | 12 - 1 | 4 STAR KIDS | 12 & under |
2-Tues | 3:30 - 5 | BEGINNER & INTERMEDIATE | 11 - 14 |
4-Thurs | 3:30 - 5 | BEGINNER & INTERMEDIATE | 11 - 14 |
2-Tues | 3:30 - 5 | DEVELOPING TOURNAMENT | 9 - 14 |
3-Wed | 3:30 - 5 | DEVELOPING TOURNAMENT | 9 - 14 |
4-Thurs | 3:30 - 5 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 1 - 3 | DEVELOPING TOURNAMENT | 9 - 14 |
2-Tues | 5 - 7 | YOUNG TOURNAMENT PLAYERS | 9 - 14 |
4-Thurs | 5 - 7 | YOUNG TOURNAMENT PLAYERS | 9 - 14 |
6-Sat | 1 - 3 | YOUNG TOURNAMENT PLAYERS | 9 - 14 |
1-Mon | 3:30 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
3-Wed | 3:30 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
5-Fri | 3:30 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
7-Sun | 1 - 3 | HIGH SCHOOL PLAYERS | 13 - 18 |
Summer 2021: June 14th – August 20th
RAIN MAKEUPS: August 23rd – 27th
SUMMER CLASS SCHEDULE
Day | Time | Program | Age |
---|---|---|---|
Mon - Fri | 9 - 12 | MORNING CAMP | 5 - 13 |
Mon - Fri | 12:30 - 3:30 | AFTERNOON CAMP | 7 - 13 |
Mon - Fri | 9 - 3:30 | FULL DAY CAMP | 7 - 13 |
Mon - Fri | 3:30 - 6:00 | ADVANCED PLAYERS | 13 - 18 |
Fall 2020: September 8th – October 16th
FALL CLASS SCHEDULE
Day | Time | Program | Age |
---|---|---|---|
6-Sat | 12 - 1 | TINY TOTS | 5 - 6 |
7-Sun | 12 - 1 | TINY TOTS | 5 - 6 |
6-Sat | 12 - 1 | 4 STAR KIDS | 12 & under |
7-Sun | 12 - 1 | 4 STAR KIDS | 12 & under |
2-Tues | 3:30 - 5 | BEGINNER & INTERMEDIATE | 11 - 14 |
4-Thurs | 3:30 - 5 | BEGINNER & INTERMEDIATE | 11 - 14 |
2-Tues | 3:30 - 5 | DEVELOPING TOURNAMENT | 9 - 14 |
4-Thurs | 3:30 - 5 | DEVELOPING TOURNAMENT | 9 - 14 |
3-Wed | 3:30 - 5 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 1 - 3 | DEVELOPING TOURNAMENT | 9 - 14 |
2-Tues | 5 - 7 | YOUNG TOURNAMENT PLAYERS | 9 - 14 |
4-Thurs | 5 - 7 | YOUNG TOURNAMENT PLAYERS | 9 - 14 |
6-Sat | 1 - 3 | YOUNG TOURNAMENT PLAYERS | 9 - 14 |
1-Mon | 3:30 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
3-Wed | 3:30 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
5-Fri | 3:30 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
7-Sun | 1 - 3 | HIGH SCHOOL PLAYERS | 13 - 18 |
Winter 2020-21: October 20th – April 9th
OFF DAYS
Mon | Tues | Wed | Thur | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Nov 26 | Nov 27 | Nov 28 | ||||
Dec 24 | Dec 25 | Dec 26 | Dec 27 | |||
Dec 28 | Dec 29 | Dec 30 | Dec 31 | Jan 1 | Jan 2 | Jan 3 |
SNOW MAKEUP DATES
Snowed Out | Class | New Date | Time |
---|---|---|---|
Sun 1/31 | 4SK | 4/10 - Sat | 12 - 1:30 |
Sun 1/31 | B/I | 4/10 - Sat | 1:30 - 3 |
Sun 1/31 | DTP | 4/10 - Sat | 3 - 4:30 |
Sun 1/31 | INV | 4/10 - Sat | 4:30 - 6:30 |
Sun 2/7 | 4SK | 4/11 - Sun | 12 - 1:30 |
Sun 2/7 | B/I | 4/11 - Sun | 1:30 - 3 |
Sun 2/7 | DTP | 4/11 - Sun | 3 - 4:30 |
Sun 2/7 | INV | 4/11 - Sun | 4:30 - 6:30 |
Wed 12/16 | DTP | 4/12 - Mon | 3:30 - 5 |
Wed 12/16 | INV | 4/12 - Mon | 5 - 6:30 |
Wed 12/16 | HS | 4/12 - Mon | 6:30 - 8 |
Mon 12/1 | HS | 4/13 - Tues | 3:30 - 5:30 |
Thur 2/18 | DTP | 4/14 - Wed | 3:30 - 5 |
Thur 2/18 | YTP | 4/14 - Wed | 5 - 6:30 |
Thur 2/18 | HS | 4/14 - Wed | 6:30 - 8 |
Thur 2/18 | LU L4 - Adult | 4/8 - Thurs | 9 - 10:30 |
Thur 2/18 | LU L2 - Adult | 4/8 - Thurs | 10:30 - 12 |
WINTER CLASS SCHEDULE
Day | Time | Program | Age |
---|---|---|---|
1-Mon | 3:30 - 5 | 4 STAR KIDS | 12 & under |
5-Fri | 3:30 - 5 | 4 STAR KIDS | 12 & under |
6-Sat | 12 - 1:30 | 4 STAR KIDS | 12 & under |
7-Sun | 12 - 1:30 | 4 STAR KIDS | 12 & under |
5-Fri | 5 - 6:30 | BEGINNER & INTERMEDIATE | 11 - 14 |
6-Sat | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
7-Sun | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
2-Tues | 3:30 - 5 | DEVELOPING TOURNAMENT | 9 - 14 |
3-Wed | 3:30 - 5 | DEVELOPING TOURNAMENT | 9 - 14 |
4-Thurs | 3:30 - 5 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 3 - 4:30 | DEVELOPING TOURNAMENT | 9 - 14 |
7-Sun | 3 - 4:30 | DEVELOPING TOURNAMENT | 9 - 14 |
2-Tues | 5 - 7 | YOUNG TOURNAMENT PLAYERS | 9 - 14 |
4-Thurs | 5 - 7 | YOUNG TOURNAMENT PLAYERS | 9 - 14 |
6-Sat | 4:30 - 6:30 | YOUNG TOURNAMENT PLAYERS | 9 - 14 |
1-Mon | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 |
2-Tues | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 |
3-Wed | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 |
4-Thurs | 7 - 9 | HIGH SCHOOL PLAYERS | 13 - 18 |